| E1b1b |
|
Members of E1b1b (Previously called E3b) haplogroup are relatively late arrivals in Europe, probably reaching this destination sometime after the last ice age, around 10,000 years ago. It is believed that while in the Middle East they learned farming skills which they brought with them to this new land. Today their largest numbers are found in Western Mediterranean and parts of the Iberian Peninsula. It is estimated that they constitute approximately 2% of the British population. |
Underlined kit numbers link to genealogy| Reference or Kit Nbr |
Submitter / Earliest Known Direct Male Line Ancestor |
H a p l o |
S N P |
d y s 3 9 3 |
d y s 3 9 0 |
d y s 1 9 |
d y s 3 9 1 |
d y s 3 8 5 a |
d y s 3 8 5 b |
d y s 4 2 6 |
d y s 3 8 8 |
d y s 4 3 9 |
d y s 3 8 9 - 1 |
d y s 3 9 2 |
d y s 3 8 9 - 2 |
d y s 4 5 8 |
d y s 4 5 9 a |
d y s 4 5 9 b |
d y s 4 5 5 |
d y s 4 5 4 |
d y s 4 4 7 |
d y s 4 3 7 |
d y s 4 4 8 |
d y s 4 4 9 |
d y s 4 6 4 a |
d y s 4 6 4 b |
d y s 4 6 4 c |
d y s 4 6 4 d |
d y s 4 6 0 |
g a t a - h 4 |
y c a - i i a |
y c a - i i b |
d y s 4 5 6 |
d y s 6 0 7 |
d y s 5 7 6 |
d y s 5 7 0 |
c d y - a |
c d y - b |
d y s 4 4 2 |
d y s 4 3 8 |
d y s 5 3 1 |
d y s 5 7 8 |
d y s 3 9 5 s 1 a |
d y s 3 9 5 s 1 b |
d y s 5 9 0 |
d y s 5 3 7 |
d y s 6 4 1 |
d y s 4 7 2 |
d y s 4 0 6 s 1 |
d y s 5 1 1 |
d y s 4 1 3 a |
d y s 4 1 3 b |
d y s 5 5 7 |
d y s 5 9 4 |
d y s 4 3 6 |
d y s 4 9 0 |
d y s 5 3 4 |
d y s 4 5 0 |
d y s 4 4 4 |
d y s 4 8 1 |
d y s 5 2 0 |
d y s 4 4 6 |
d y s 6 1 7 |
d y s 5 6 8 |
d y s 4 8 7 |
d y s 5 7 2 |
d y s 6 4 0 |
d y s 4 9 2 |
d y s 5 6 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutation Rates - Individual differences between similar groups / individuals are highlighted below. See color code legend at bottom of page. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modal E1b1b | http://www.hprg.com/hapest5/ | E1b1b | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 17 | 20 | 31 | 34 | 11 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | - | - | 10 | 10 | 21 | 24 | 18 | 11 | 12 | 12 | 15 | 7 | 12 | 22 | 18 | 12 | 13 | 12 | 14 | 11 | 11 | 11 | 11 | |
| FAMOUS016 | The Wright Brothers | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 75032 | William Rogers.b.c. 1640 Charlestown MA Possible claim to John Rogers The Martyr | 13 | 24 | 13 | 10 | 17 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 17 | 21 | 32 | 35 | 12 | 10 | 10 | 8 | 15 | 15 | 8 | 10 | 10 | 8 | 12 | 10 | 23 | 24 | 18 | 10 | 12 | 12 | 16 | 7 | 12 | 23 | 18 | 12 | 13 | 12 | 14 | 11 | 11 | 11 | 11 | ||
| 46879 | Rogers 1925 OK | 13 | 24 | 13 | 10 | 17 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 33 | 15 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 18 | 12 | 17 | 21 | 32 | 35 | 12 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 6460 | 13 | 24 | 13 | 10 | 18 | 18 | 11 | 12 | 11 | 12 | 11 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2809 | Isaac Rogers 1790-1850 born SC died AL | 13 | 24 | 13 | 10 | 18 | 18 | 11 | 12 | 11 | 12 | 11 | 29 | 13 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 31 | 15 | 16 | 16 | 17 | 10 | 10 | 19 | 21 | 14 | 12 | 15 | 20 | 31 | 35 | 11 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| N17184 | 13 | 24 | 13 | 10 | 18 | 18 | 11 | 12 | 11 | 12 | 11 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 57920 | 13 | 24 | 13 | 10 | 18 | 18 | 11 | 12 | 11 | 12 | 11 | 29 | 13 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 31 | 15 | 16 | 16 | 17 | 10 | 10 | 19 | 21 | 14 | 12 | 14 | 20 | 31 | 35 | 11 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 36433 | Charles James Clements 1833 to 1924 | 13 | 24 | 13 | 10 | 18 | 18 | 11 | 12 | 11 | 12 | 11 | 29 | 13 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 31 | 15 | 16 | 17 | 17 | 10 | 10 | 19 | 21 | 14 | 12 | 15 | 20 | 31 | 35 | 11 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 82209 | David Jenkins 1835 - 1881 Roane Co. TN | 13 | 24 | 13 | 10 | 18 | 18 | 11 | 12 | 11 | 12 | 11 | 29 | 13 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 31 | 15 | 16 | 16 | 17 | 10 | 10 | 19 | 21 | 14 | 12 | 15 | 19 | 32 | 35 | 11 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| FAMOUS021 | William Harvey (Humphrey Harvey b 1459, d 1526) | 13 | 23 | 13 | 11 | 16 | 17 | 11 | 12 | 11 | 14 | 12 | 31 | 19 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 33 | 13 | 13 | 13 | 14 | 11 | 9 | 22 | 22 | 15 | 13 | 18 | 19 | 33 | 34 | 13 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| G |
|
G haplogroup are relatively late arrivals in Europe, probably reaching this destination after the last ice age, sometime around 10,000 years ago. It is believed that while in the Middle East they learned farming skills which they brought with them to this new land where they were among the earliest farmers. Today their numbers are greatest in some Caucasius populations. It is estimated that less than 1% of the British population is Haplogroup G. |
Underlined kit numbers link to genealogy| Reference or Kit Nbr |
Submitter / Earliest Known Direct Male Line Ancestor |
H a p l o |
S N P |
d y s 3 9 3 |
d y s 3 9 0 |
d y s 1 9 |
d y s 3 9 1 |
d y s 3 8 5 a |
d y s 3 8 5 b |
d y s 4 2 6 |
d y s 3 8 8 |
d y s 4 3 9 |
d y s 3 8 9 - 1 |
d y s 3 9 2 |
d y s 3 8 9 - 2 |
d y s 4 5 8 |
d y s 4 5 9 a |
d y s 4 5 9 b |
d y s 4 5 5 |
d y s 4 5 4 |
d y s 4 4 7 |
d y s 4 3 7 |
d y s 4 4 8 |
d y s 4 4 9 |
d y s 4 6 4 a |
d y s 4 6 4 b |
d y s 4 6 4 c |
d y s 4 6 4 d |
d y s 4 6 0 |
g a t a - h 4 |
y c a - i i a |
y c a - i i b |
d y s 4 5 6 |
d y s 6 0 7 |
d y s 5 7 6 |
d y s 5 7 0 |
c d y - a |
c d y - b |
d y s 4 4 2 |
d y s 4 3 8 |
d y s 5 3 1 |
d y s 5 7 8 |
d y s 3 9 5 s 1 a |
d y s 3 9 5 s 1 b |
d y s 5 9 0 |
d y s 5 3 7 |
d y s 6 4 1 |
d y s 4 7 2 |
d y s 4 0 6 s 1 |
d y s 5 1 1 |
d y s 4 2 5 |
d y s 4 1 3 a |
d y s 4 1 3 b |
d y s 5 5 7 |
d y s 5 9 4 |
d y s 4 3 6 |
d y s 4 9 0 |
d y s 5 3 4 |
d y s 4 5 0 |
d y s 4 4 4 |
d y s 4 8 1 |
d y s 5 2 0 |
d y s 4 4 6 |
d y s 6 1 7 |
d y s 5 6 8 |
d y s 4 8 7 |
d y s 5 7 2 |
d y s 6 4 0 |
d y s 4 9 2 |
d y s 5 6 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutation Rates - Individual differences between similar groups / individuals are highlighted below. See color code legend at bottom of page. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modal G | http://www.mymcgee.com/tools/yutility51.html | G | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 29 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 28 | 12 | 13 | 13 | 14 | 10 | 11 | 20 | 20 | 15 | 13 | 15 | 18 | 36 | 38 | 11 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| N35764 | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 161897 | Anthony Rogers b abt 17?? IRL- d abt 1807 KY (Northern Ireland) | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 12 | 13 | 13 | 13 | 10 | 10 | 20 | 20 | 15 | 13 | 15 | 18 | 35 | 39 | 11 | 10 | 11 | 8 | 15 | 17 | 8 | 12 | 10 | 8 | 10 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 22 | 18 | 12 | 10 | 14 | 11 | 11 | 11 | 12 | ||
| 150374 | JOHN W.ROGERS born between 1800-1810 (NC?), died before 1850. | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 13 | 13 | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 61954 | Robert Rodgers b c 1650 Inveraray Scotland | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 13 | 13 | 13 | 13 | 10 | 10 | 20 | 20 | 15 | 13 | 15 | 19 | 35 | 38 | 11 | 10 | 11 | 8 | 15 | 17 | 8 | 12 | 10 | 8 | 10 | 12 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 16 | 8 | 12 | 21 | 22 | 18 | 12 | 10 | 14 | 11 | 11 | 11 | 12 | ||
| 47722 | Arthur Vance Rogers b1877 NC m Ellen O'Dell | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 13 | 13 | 13 | 13 | 10 | 10 | 20 | 20 | 15 | 13 | 15 | 19 | 35 | 39 | 11 | 10 | 11 | 8 | 15 | 17 | 8 | 12 | 10 | 8 | 10 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 16 | 8 | 12 | 21 | 22 | 18 | 12 | 10 | 14 | 11 | 11 | 11 | 12 | ||
| 88024 | Robert Rodgers, Sr. ?-1745-1750 | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 10 | 12 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 13 | 13 | 13 | 13 | 10 | 10 | 20 | 20 | 15 | 13 | 15 | 19 | 35 | 39 | 11 | 10 | 11 | 8 | 15 | 17 | 8 | 12 | 10 | 8 | 10 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 16 | 8 | 12 | 21 | 22 | 18 | 12 | 10 | 14 | 11 | 11 | 11 | 12 | ||
| 99444 | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 13 | 13 | 13 | 13 | 10 | 10 | 20 | 20 | 15 | 13 | 15 | 19 | 35 | 39 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 10 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 16 | 8 | 12 | 21 | 22 | 18 | 12 | 10 | 14 | 11 | 11 | 11 | 12 | |||
| 85193 | 14 | 22 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 12 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 13 | 13 | 13 | 13 | 10 | 10 | 20 | 20 | 15 | 13 | 15 | 19 | 35 | 39 | 11 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 114943 | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 13 | 13 | 13 | 13 | 11 | 10 | 20 | 20 | 15 | 13 | 15 | 19 | 35 | 39 | 11 | 10 | 11 | 8 | 15 | 17 | 8 | 12 | 10 | 8 | 10 | 11 | -1 | 22 | 22 | 14 | 10 | 12 | 12 | 16 | 8 | 12 | 20 | 22 | 18 | 12 | 10 | 14 | 11 | 11 | 11 | 12 | |||
| 46177 | Charles L. Rogers (Robert Rogers from Cork Ireland, arrive Philadelphia 1758) | 15 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 13 | 13 | 13 | 13 | 10 | 10 | 20 | 20 | 15 | 13 | 15 | 19 | 35 | 39 | 11 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 178785 | William Rogers, b. Abt 1740, Ireland, d. 1792, NC | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 12 | 13 | 13 | 13 | 10 | 10 | 20 | 20 | 15 | 13 | 15 | 20 | 35 | 38 | 11 | 10 | 11 | 8 | 15 | 17 | 8 | 12 | 10 | 8 | 11 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 22 | 18 | 12 | 10 | 14 | 11 | 11 | 11 | 12 | ||
| 167180 | Brown | 15 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 31 | 12 | 13 | 14 | 14 | 10 | 11 | 20 | 20 | 15 | 13 | 15 | 18 | 37 | 40 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 32949 | Aaron Asbell b. 1800 NC, d. 1871 Fulton Co., KY | 15 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 32 | 12 | 13 | 14 | 14 | 10 | 10 | 20 | 21 | 14 | 12 | 15 | 18 | 36 | 38 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 11 | 14 | 20 | 22 | 14 | 10 | 12 | 12 | 15 | 9 | 12 | 21 | 22 | 18 | 12 | 11 | 13 | 10 | 11 | 11 | 12 | ||
| 70891 | Thomas Rogers b.1805 NC | 15 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 32 | 12 | 13 | 14 | 14 | 10 | 10 | 20 | 21 | 14 | 12 | 14 | 18 | 36 | 38 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 11 | 14 | 20 | 22 | 14 | 10 | 12 | 12 | 15 | 9 | 12 | 21 | 22 | 18 | 12 | 11 | 13 | 10 | 11 | 11 | 12 | ||
| 26379 | Aaron Asbell b. 1800 NC, d. 1871 Fulton Co., KY | 15 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 32 | 12 | 13 | 14 | 14 | 10 | 10 | 20 | 21 | 14 | 12 | 14 | 18 | 36 | 38 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 11 | 14 | 20 | 22 | 14 | 10 | 12 | 12 | 15 | 9 | 12 | 21 | 22 | 18 | 12 | 11 | 13 | 10 | 11 | 11 | 12 | ||
| 137831 | 15 | 22 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 12 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 32 | 12 | 13 | 14 | 14 | 10 | 10 | 20 | 21 | 14 | 12 | 14 | 18 | 36 | 38 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 12 | 14 | 20 | 22 | 14 | 10 | 12 | 12 | 15 | 9 | 12 | 21 | 22 | 18 | 12 | 11 | 13 | 10 | 11 | 11 | 12 | |||
| 95519 | Jeremiah Bowlin, b. 1754, d. 1812 | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 29 | 19 | 9 | 9 | 10 | 11 | 23 | 16 | 21 | 31 | 12 | 13 | 13 | 14 | 12 | 11 | 20 | 20 | 15 | 13 | 17 | 18 | 35 | 37 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 11 | 14 | 22 | 22 | 14 | 10 | 10 | 13 | 15 | 8 | 13 | 22 | 22 | 20 | 12 | 10 | 13 | 11 | 12 | 11 | 12 | ||
| FAMOUS017 | Joseph Stalin | 14 | 23 | 15 | 9 | 15 | 16 | 11 | 12 | 11 | 11 | 10 | 28 | 17 | 9 | 9 | 11 | 11 | 25 | 16 | 21 | 28 | 13 | 13 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| I1a |
|
Members of Haplogroup I1a were among the early arrivals in Europe. They originated in the Middle East and arrived in Europe perhaps 25,000 years ago (k.y.a.), prior to the last ice age and the development of farming. Ice age glaciers forced them south and they sheltered the Balkans (Albania area). As the glacial ice melted, this hunter-gatherer group expanded northward. Today its population is centered in Scandinavia where, despite being rivaled in numbers by another haplogroup (R1b), group I1a is often referred to as the Viking haplogroup. They are found throughout the British Isles and the I haplogroup averages about 16 % of the total population. Their numbers are strongest in East Central England and peak at nearly 1/3 of the population in York. |
Underlined kit numbers link to genealogy| Reference or Kit Nbr |
Submitter / Earliest Known Direct Male Line Ancestor |
H a p l o |
S N P |
d y s 3 9 3 |
d y s 3 9 0 |
d y s 1 9 |
d y s 3 9 1 |
d y s 3 8 5 a |
d y s 3 8 5 b |
d y s 4 2 6 |
d y s 3 8 8 |
d y s 4 3 9 |
d y s 3 8 9 - 1 |
d y s 3 9 2 |
d y s 3 8 9 - 2 |
d y s 4 5 8 |
d y s 4 5 9 a |
d y s 4 5 9 b |
d y s 4 5 5 |
d y s 4 5 4 |
d y s 4 4 7 |
d y s 4 3 7 |
d y s 4 4 8 |
d y s 4 4 9 |
d y s 4 6 4 a |
d y s 4 6 4 b |
d y s 4 6 4 c |
d y s 4 6 4 d |
d y s 4 6 0 |
g a t a - h 4 |
y c a - i i a |
y c a - i i b |
d y s 4 5 6 |
d y s 6 0 7 |
d y s 5 7 6 |
d y s 5 7 0 |
c d y - a |
c d y - b |
d y s 4 4 2 |
d y s 4 3 8 |
d y s 5 3 1 |
d y s 5 7 8 |
d y s 3 9 5 s 1 a |
d y s 3 9 5 s 1 b |
d y s 5 9 0 |
d y s 5 3 7 |
d y s 6 4 1 |
d y s 4 7 2 |
d y s 4 0 6 s 1 |
d y s 5 1 1 |
d y s 4 2 5 |
d y s 4 1 3 a |
d y s 4 1 3 b |
d y s 5 5 7 |
d y s 5 9 4 |
d y s 4 3 6 |
d y s 4 9 0 |
d y s 5 3 4 |
d y s 4 5 0 |
d y s 4 4 4 |
d y s 4 8 1 |
d y s 5 2 0 |
d y s 4 4 6 |
d y s 6 1 7 |
d y s 5 6 8 |
d y s 4 8 7 |
d y s 5 7 2 |
d y s 6 4 0 |
d y s 4 9 2 |
d y s 5 6 5 |
d y s 4 6 1 |
d y s 4 6 2 |
d y s 6 3 5 |
g a a t - 1 b 0 7 |
d y s 4 4 1 |
d y s 4 4 5 |
d y s 4 5 2 |
d y s 4 6 3 |
d y s 4 3 4 |
d y s 4 3 5 |
d y s 4 8 5 |
d y s 4 9 5 |
d y s 6 4 3 |
d y s 7 1 4 |
d y s 7 1 6 |
d y s 7 1 7 |
d y s 7 2 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutation Rates - Individual differences between similar groups / individuals are highlighted below. See color code legend at bottom of page. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modal I1a | http://www.mymcgee.com/tools/yutility51.html | I1a | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 35 | 36 | 12 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| N7998 | Hoover | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 66451 | Anthony Rogers | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 30 | 12 | 15 | 16 | 16 | 10 | 9 | 19 | 21 | 14 | 14 | 15 | 18 | 34 | 39 | 14 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| N76162 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| vu3cu | W. Mike Rogers (Joseph Nathan Rodgers b.1813 , South Carolina, USA. d. 18 Feb.,1883 Houston Co., Tx.) | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 12 | 14 | 15 | - | 10 | 19 | 21 | 14 | - | - | - | - | - | 11 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 39969 | 13 | 22 | 15 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| JDK1807 | John Dale Kessel (Jean Conrad Kessel, Mittelwihr, Haut-Rhin, Alsace, France) | 13 | 22 | - | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | - | - | 8 | 11 | 22 | - | 19 | 27 | 12 | 14 | 15 | 15 | 11 | 11 | 19 | 21 | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| N50834 | James Rogers 1615 | 13 | 22 | 15 | 10 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 16409 | 13 | 22 | 15 | 10 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 10 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 37 | 37 | 13 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 23 | 25 | 17 | 10 | 12 | 12 | 16 | 8 | 15 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
